Marzocchi Aluminium Hydraulic Amavuta Moteri ALM
UBWOKO | GUTANDUKANWA | FLOW kuri 1500 rev / min | ITANGAZO RY'INGENZI | UMUVUGO W'INGENZI | ||
|
|
| P1 | P2 | P3 |
|
ALM1-R-4-E1 | 2.8 | 3,9 | 250 | 240 | 270 | 5000 |
ALM1-R-5-E1 | 3,5 | 4,9 | 250 | 240 | 270 | 5000 |
ALM1-R-6-E1 | 4,1 | 5,9 | 250 | 240 | 270 | 4000 |
ALM1-R-7-E1 | 5.2 | 7,4 | 230 | 220 | 245 | 4000 |
ALM1-R-9-E1 | 6,2 | 8,8 | 230 | 220 | 245 | 3800 |
ALM1-R-11-E1 | 7,6 | 10,8 | 200 | 190 | 215 | 3200 |
ALM1-R-13-E1 | 9,3 | 13,3 | 180 | 170 | 195 | 2600 |
ALM1-R-16-E1 | 11,0 | 15,7 | 170 | 160 | 185 | 2200 |
ALM2-R-6-E1 | 4,5 | 6,4 | 250 | 240 | 270 | 4000 |
ALM2-R-9-E1 | 6,4 | 9.1 | 250 | 240 | 270 | 4000 |
ALM2-R-10-E1 | 7 | 10 | 250 | 240 | 270 | 4000 |
ALM2-R-12-E1 | 8,3 | 11.8 | 250 | 240 | 270 | 3500 |
ALM2-R-13-E1 | 9,6 | 13,7 | 250 | 240 | 270 | 3000 |
ALM2-R-16-E1 | 11,5 | 16,4 | 230 | 220 | 250 | 4000 |
ALM2-R-20-E1 | 14.1 | 20.1 | 230 | 220 | 250 | 4000 |
ALM2-R-22-E1 | 16,0 | 22.8 | 210 | 200 | 225 | 4000 |
ALM2-R-25-E1 | 17,9 | 25,5 | 210 | 200 | 225 | 3600 |
ALM2-R-30-E1 | 21.1 | 30.1 | 180 | 170 | 195 | 3200 |
ALM2-R-34-E1 | 23,7 | 33,7 | 180 | 170 | 195 | 3000 |
ALM2-R-37-E1 | 25,5 | 36,4 | 170 | 160 | 185 | 2800 |
ALM2-R-40-E1 | 28.2 | 40,1 | 170 | 160 | 185 | 2500 |
ALM3-R-33-E1 | 22 | 31 | 230 | 220 | 250 | 3500 |
ALM3-R-40-E1 | 26 | 37 | 230 | 220 | 250 | 3000 |
ALM3-R-50-E1 | 33 | 48 | 230 | 220 | 250 | 3000 |
ALM3-R-60-E1 | 39 | 56 | 220 | 210 | 240 | 3000 |
ALM3-R-66-E1 | 44 | 62 | 210 | 200 | 230 | 2800 |
ALM3-R-80-E1 | 52 | 74 | 200 | 190 | 215 | 2400 |
ALM3-R-94-E1 | 61 | 87 | 190 | 180 | 205 | 2800 |
ALM3-R-110-E1 | 71 | 101 | 170 | 160 | 185 | 2500 |
ALM3-R-120-E1 | 78 | 112 | 160 | 150 | 175 | 2300 |
ALM3-R-135-E1 | 87 | 124 | 140 | 130 | 155 | 2000 |
Ku gipimo giciriritse kugeza hejuru, moteri ya POOCCA ALM ni nziza kubikorwa byimikorere ninganda.Mono-icyerekezo na bi-icyerekezo iboneza irahari, hamwe numuyoboro w'imbere cyangwa wo hanze.
POOCCA ALM ikurikirana hydraulic gear moteri iraboneka muri code yicyitegererezo: ALM1 |ALM2 |ALM3
ALM1 Urukurikirane: Gusimburwa kuva 2.8 cc / rev kugeza 11.0 cc / rev;umuvuduko ntarengwa kuva 2200 kugeza 5.000 rpm;gutemba kuri 1500 rev / umunota kuva 3.9 kugeza kuri 15.7 litiro / umunota.
ALM2 Urukurikirane: Gusimburwa kuva 4.5 cc / rev.kugeza 28.2 cc / rev;umuvuduko ntarengwa uri hagati ya 2,500 na 4000 rpm;gutemba kuri 1500 rev / umunota kuva 6.4 kugeza 40.1 litiro / umunota.
ALM3 Urukurikirane: Gusimburwa kuva 22 cc / rev kugeza kuri 87 cc / rev;umuvuduko ntarengwa kuva 2000 kugeza 3.500 rpm;itemba kuri 1500 rev / umunota kuva 31 kugeza 124 litiro / umunota.
POOCCA Pompe yavuguruye urutonde rwibicuruzwa hamwe naALM moteri y'ibikoresho byo hanze, ibereye murwego rwagutse rwo gusaba, haba mu nganda no mu murima wa mobile.
Mubisanzwe moteri ya gare isanzwe igizwe nibikoresho byifashishwa na flange itekanye, umubiri, ibihuru bibiri bya aluminiyumu hamwe nigifuniko.Urusaku ruto mugihe cyo gukora moteri rushyirwaho nigishushanyo mbonera cyinyo.
Moteri ya seriveri ya ALM na GHM irashobora gutangwa haba muburyo bwa monodirectional na bi-icyerekezo.
POOCCA Hydraulic ni uruganda rwuzuye rwa hydraulic rwinjiza R&D, gukora, kubungabunga no kugurishapompe hydraulic, moteri na valve.
Ifite ibirenzeImyaka 20bw'uburambe bwibanda ku isoko rya hydraulic ku isi.Ibicuruzwa nyamukuru ni pompe pompe, pompe ya pompe, pompe vane, moteri, hydraulic valves.
POOCCA irashobora gutanga ibisubizo byumwuga hydraulic kandiubuziranengenaibicuruzwa bihendutseguhura na buri mukiriya.
Nkumushinga ushoboye wa Hydraulic Pomps zitandukanye, turatera imbere kwisi yose kandi twishimiye gusangira ibitekerezo byiza cyane twabonye kubakiriya banyuzwe kwisi yose.Ibicuruzwa byacu byatsindiye ibihembo kubera ubuziranenge bwabyo n'imikorere.Isubiramo ryiza ryerekana ibyiringiro no kunyurwa byabakiriya nyuma yo kugura.
Injira kubakiriya bacu kandi wibonere ibyiza bidutandukanya.Icyizere cyawe nicyo cyifuzo cyacu kandi turategereje kurenza ibyo witeze hamwe na POOCCA hydraulic pump ibisubizo.