GHP2 Ibikoresho byo kuvoma Bomba hanze
Andika | Gusimburwa | Temba kuri 1500 rev / min | Umuvuduko ntarengwa | Umuvuduko ntarengwa | Ibipimo | |||||||
P1 | P2 | P3 | L | M | d | D | h | H | ||||
GHP2-D-6 | 4.5 | 6.4 | 280 | 295 | 310 | 4000 | 45.5 | 92 | 13 | 13 | M6 | 30 |
GHP2-D-9 | 6.4 | 9.1 | 280 | 295 | 310 | 4000 | 47 | 95 | 13 | 13 | M6 | 30 |
GHP2-D-10 | 7 | 10 | 280 | 295 | 310 | 4000 | 47.5 | 96 | 13 | 13 | M8 | 40 |
GHP2-D-12 | 8.3 | 11.8 | 280 | 295 | 310 | 3500 | 48.5 | 98 | 13 | 13 | M8 | 40 |
GHP2-D-13 | 9.6 | 13.7 | 280 | 295 | 310 | 3000 | 49.5 | 100 | 13 | 13 | M8 | 40 |
GHP2-D-16 | 11.5 | 16.4 | 280 | 295 | 310 | 4000 | 51 | 103 | 19 | 13 | M8 | 40 |
GHP2-D-20 | 14.1 | 20.1 | 260 | 275 | 290 | 4000 | 53 | 107 | 19 | 13 | M8 | 40 |
GHP2-D-22 | 16 | 22.8 | 260 | 275 | 290 | 4000 | 54.5 | 110 | 19 | 13 | M8 | 40 |
GHP2-D-25 | 17.9 | 25.5 | 260 | 75 | 290 | 3600 | 56 | 113 | 19 | 13 | M8 | 40 |
GHP2-D-30 | 21.1 | 30.1 | 230 | 245 | 260 | 3200 | 58.5 | 118 | 19 | 19 | M8 | 40 |
GHP2-D-34 | 23.7 | 33.7 | 230 | 245 | 260 | 3000 | 60.5 | 122 | 19 | 19 | M8 | 40 |
GHP2-D-37 | 25.5 | 36.4 | 210 | 225 | 240 | 2800 | 62 | 125 | 19 | 19 | M8 | 40 |
GHP2-D-40 | 28.2 | 40.1 | 200 | 215 | 230 | 2500 | 64 | 129 | 19 | 19 | M8 | 40 |
GHP2-D-50 | 35.2 | 50.2 | 160 | 175 | 190 | 2500 | 69.5 | 140 | 21 | 19 | M8 | 40 |
GHP2 Ibikoresho byo kuvoma Bomba hanze
Marzocchi GHP2:
- Gusimburwa: Urukurikirane rwa GHP2 rutanga uburyo bwagutse bwo kwimurwa, akenshi kuva kuri 4.8 cc / rev kugeza kuri 53,6 cc / rev, byujuje ibyangombwa byinshi bya sisitemu ya hydraulic.
- Umuvuduko ntarengwa: Izi pompe zirashobora guhangana nigitutu kinini ugereranije nurukurikirane rwa GHP1, hamwe nigipimo ntarengwa cyumuvuduko ugera kuri 315 bar (4,570 psi).
- Umuvuduko wihuta: pompe za GHP2 zibereye sisitemu ya hydraulic ifite umuvuduko uri hagati ya 800 na 3.000 RPM.
- Ubwoko bwo Kwishyiriraho: Kimwe na GHP1, pompe za GHP2 nazo ziza muburyo butandukanye bwo gushiraho kugirango zihuze na porogaramu zitandukanye.
GHP1 UBWOKO | GHP2 UBWOKO | GHP3 UBWOKO |
GHP1-D-2 | GHP2-D-6 | GHP3-D-30 |
GHP1-D-3 | GHP2-D-9 | GHP3-D-33 |
GHP1-D-4 | GHP2-D-10 | GHP3-D-40 |
GHP1-D-5 | GHP2-D-12 | GHP3-D-50 |
GHP1-D-6 | GHP2-D-13 | GHP3-D-60 |
GHP1-D-7 | GHP2-D-16 | GHP3-D-66 |
GHP1-D-9 | GHP2-D-20 | GHP3-D-80 |
GHP1-D-11 | GHP2-D-22 | GHP3-D-94 |
GHP1-D-13 | GHP2-D-25 | GHP3-D-110 |
GHP1-D-16 | GHP2-D-30 | GHP3-D-120 |
GHP1-D-20 | GHP2-D-34 | GHP3-D-135 |
GHP1A-D-2 | GHP2-D-37 | GHP3-D-30 |
GHP1A-D-3 | GHP2-D-40 | GHP3-D-33 |
GHP1A-D-4 | GHP2-D-50 | GHP3-D-40 |
GHP1A-D-5 | GHP2A-D-6 | GHP3-D-50 |
GHP1A-D-6 | GHP2A-D-9 | GHP3-D-60 |
GHP1A-D-7 | GHP2A-D-10 | GHP3-D-66 |
GHP1A-D-9 | GHP2A-D-12 | GHP3-D-80 |
GHP1A-D-11 | GHP2A-D-13 | GHP3-D-94 |
GHP1A-D-13 | GHP2A-D-16 | GHP3-D-110 |
GHP1A-D-16 | GHP2A-D-20 | GHP3-D-120 |
GHP1A-D-20 | GHP2A-D-22 | GHP3-D-135 |
GHP2A-D-25 | ||
GHP2A-D-30 | ||
GHP2A-D-34 | ||
GHP2A-D-37 | ||
GHP2A-D-40 | ||
GHP2A-D-50 |
Nkumushinga ushoboye wa Hydraulic Pomps zitandukanye, turatera imbere kwisi yose kandi twishimiye gusangira ibitekerezo byiza cyane twabonye kubakiriya banyuzwe kwisi yose.Ibicuruzwa byacu byatsindiye ibihembo kubera ubuziranenge bwabyo n'imikorere.Isubiramo ryiza ryerekana ibyiringiro no kunyurwa byabakiriya nyuma yo kugura.
Injira kubakiriya bacu kandi wibonere ibyiza bidutandukanya.Icyizere cyawe nicyo cyifuzo cyacu kandi turategereje kurenza ibyo witeze hamwe na POOCCA hydraulic pump ibisubizo.